Producto (Cada 100gr de alimento)
| KCalorías | HC (gr) | Prot (gr) | Líp (gr) | Ca (mg) | Fe (mg) |
| Bay-biscuit | 391.9 | 83.3 | 8.6 | 2.7 | ||
| Bay-Biscuit “Kraft” | 395.4 | 76.2 | 10.5 | 5.4 | S/d | S/d |
| Bizcocho de gluten | 368.5 | 47.0 | 44.0 | 0.5 | ||
| Bizcocho de soja | 393.4 | 37.8 | 39.4 | 9.4 | ||
| Bizcochos | 411.5 | 74.0 | 12.9 | 7.1 | ||
| Bizcochuelo de chocolate | 311.9 | 51.9 | 6.5 | 8.7 | 55.0 | 1.1 |
| Bizcochuelo de vainilla | 314.0 | 53.4 | 6.2 | 8.4 | 51.0 | 0.7 |
| Brownies | 443.5 | 64.4 | 7.1 | 17.5 | ||
| Budín con pepitas de chocolates “Kraft” | 421.6 | 53.0 | 5.6 | 20.8 | S/d | S/d |
| Budín de frutas con almendra | 404.7 | 60.7 | 6.5 | 15.1 | ||
| Budín de frutas y almendras “Kraft” | 398.3 | 58.5 | 5.3 | 15.9 | S/d | S/d |
| Budín sin frutas | 433.6 | 56.8 | 6.6 | 20.0 | ||
| Budín sin frutas “Kraft” | 428.9 | 53.9 | 6.3 | 20.9 | S/d | S/d |
| Buñuelos | 425.4 | 52.5 | 6.6 | 21.0 | ||
| Cañón de dulce de leche | 397.3 | 53.7 | 6.7 | 17.3 | ||
| Churros | 358.4 | 40.0 | 4.6 | 20.0 | ||
| Doughnuts | 391.4 | 51.4 | 4.6 | 18.6 | 40.0 | 1.4 |
| Galleta de campo | 300.2 | 63.0 | 9.8 | 1.0 | 28.0 | 0.1 |
| Galleta de maíz | 343.1 | 65.9 | 12.9 | 3.1 | ||
| Galleta de soja | 405.5 | 20.6 | 37.8 | 19.1 | ||
| Galleta Fibrocrac Avena | 425.0 | 68.0 | 8.9 | 17.7 | 79.9 | 2.1 |
| Galleta Fibrocrac Chocolate | 421.3 | 69.1 | 8.1 | 16.5 | 79.8 | 3.4 |
| Galleta Fibrocrac Classic | 437.9 | 70.6 | 7.4 | 16.9 | 77.7 | 2.8 |
| Galleta Fibrocrac Light Avena | 350.0 | 53.0 | 10.0 | 12.0 | 87.0 | 2.6 |
| Galleta Fibrocrac Light Chocolate | 350.0 | 53.0 | 10.0 | 11.0 | 67.0 | 3.1 |
| Galleta Fibrocrac Light Classic | 360.0 | 53.0 | 10.0 | 12.0 | 59.0 | 2.2 |
| Galleta Fibrocrac Light Coco | 350.0 | 52.0 | 10.0 | 12.0 | 79.0 | 2.2 |
| Galleta marinera | 361.1 | 75.9 | 12.8 | 0.7 | 16.0 | 0.1 |
| Galletas de arroz | 391.6 | 84.4 | 9.0 | 2.0 | ||
| Galletitas 3 cereales Línea Natural “Kraft” | 422.0 | 62.1 | 11.9 | 14.0 | S/d | S/d |
| Galletitas Anillos amarillos “Kraft” | 443.1 | 75.2 | 7.0 | 12.7 | S/d | S/d |
| Galletitas Anillos blancos “Kraft” | 443.1 | 75.2 | 7.0 | 12.7 | S/d | S/d |
| Galletitas Anillos caramelo “Kraft” | 441.0 | 77.4 | 6.3 | 11.8 | S/d | S/d |
| Galletitas Anillos rosa “Kraft” | 441.0 | 77.4 | 6.3 | 11.8 | S/d | S/d |
| Galletitas Anillos surtidos “Kraft” | 441.3 | 76.4 | 6.7 | 12.1 | S/d | S/d |
| Galletitas Aventura chocolate “Kraft” | 477.6 | 65.3 | 6.4 | 21.2 | S/d | S/d |
| Galletitas Aventura dulce de leche “Kraft” | 465.0 | 72.7 | 5.3 | 17.0 | S/d | S/d |
| Galletitas Aventura frutilla “Kraft” | 464.7 | 71.9 | 5.8 | 17.1 | S/d | S/d |
| Galletitas Aventura limón “Kraft” | 466.8 | 72.7 | 5.3 | 17.2 | S/d | S/d |
| Galletitas bañadas con chocolate blanco Oreo “Kraft” | 513.4 | 59.7 | 7.0 | 27.4 | S/d | S/d |
| Galletitas bañadas con chocolate Oreo “Kraft” | 507.3 | 61.2 | 6.0 | 26.5 | S/d | S/d |
| Galletitas Boca Blanca “Kraft” | 433.0 | 71.4 | 5.8 | 13.8 | S/d | S/d |
| Galletitas Boca de Dama “Kraft” | 456.2 | 70.5 | 7.1 | 16.2 | S/d | S/d |
| Galletitas cereal Mayco “Kraft” | 436.6 | 65.4 | 10.0 | 15.0 | S/d | S/d |
| Galletitas Cerealitos | 409.0 | 56.0 | 12.5 | 15.0 | ||
| Galletitas Champagne “Kraft” | 525.2 | 67.7 | 3.3 | 26.8 | S/d | S/d |
| Galletitas con salvado | 444.0 | 69.3 | 13.8 | 12.4 | 64.0 | 1.6 |
| Galletitas con salvado Línea Natural “Kraft” | 389.9 | 62.9 | 11.4 | 10.3 | S/d | S/d |
| Galletitas Criollitas | 420.8 | 70.0 | 12.7 | 10.0 | ||
| Galletitas de agua | 415.0 | 72.2 | 8.6 | 10.2 | 71.0 | 1.6 |
| Galletitas de centeno | 368.0 | 76.3 | 13.0 | 1.2 | 53.0 | 3.9 |
| Galletitas de miel | 308.3 | 38.3 | 30.0 | 3.9 | ||
| Galletitas de salvado | 425.4 | 70.6 | 11.0 | 11.0 | ||
| Galletitas de soja | 508.6 | 70.0 | 23.4 | 15.0 | ||
| Galletitas Desayuno “Kraft” | 451.2 | 64.8 | 10.2 | 16.8 | S/d | S/d |
| Galletitas Desayuno light “Kraft” | 454.0 | 65.8 | 10.8 | 16.4 | S/d | S/d |
| Galletitas diet salvado Mayco “Kraft” | 347.1 | 67.1 | 12.7 | 3.1 | S/d | S/d |
| Galletitas diet sándwich Mayco “Kraft” | 382.5 | 75.3 | 12.0 | 3.7 | S/d | S/d |
| Galletitas diet sin sal Mayco “Kraft” | 389.4 | 76.6 | 12.2 | 3.8 | S/d | S/d |
| Galletitas dulces Opera | 431.6 | 58.0 | 4.9 | 20.0 | ||
| Galletitas dulces Opera Merengadas | 429.7 | 73.1 | 6.2 | 12.5 | ||
| Galletitas dulces rellenas Sonrisas | 444.5 | 75.9 | 6.2 | 12.9 | 360.0 | 0.8 |
| Galletitas dulces Sonrisas de chocolate | 473.5 | 73.0 | 6.0 | 17.5 | 320.0 | |
| Galletitas Duquesa “Kraft” | 472.6 | 74.0 | 5.9 | 17.0 | S/d | S/d |
| Galletitas Express “Kraft” | 445.0 | 66.3 | 10.3 | 15.4 | S/d | S/d |
| Galletitas Express Cereal “Kraft” | 442.1 | 64.2 | 10.1 | 16.1 | S/d | S/d |
| Galletitas Express light “Kraft” | 443.6 | 66.7 | 10.9 | 14.8 | S/d | S/d |
| Galletitas familiar | 425.9 | 70.1 | 10.5 | 11.5 | S/d | S/d |
| Galletitas Familiares Bagley c/Hierro | 436.6 | 73.6 | 8.1 | 12.2 | 15.0 | 2.8 |
| Galletitas Gélida “Kraft” | 522.9 | 69.1 | 2.9 | 26.1 | S/d | S/d |
| Galletitas Gota Blanca “Kraft” | 440.6 | 75.2 | 5.7 | 13.0 | S/d | S/d |
| Galletitas Gota Chocolate “Kraft” | 419.0 | 69.8 | 5.7 | 13.0 | S/d | S/d |
| Galletitas integral Línea Natural “Kraft” | 389.9 | 67.6 | 11.2 | 8.3 | S/d | S/d |
| Galletitas integrales | 439.4 | 68.5 | 13.9 | 12.2 | 64.0 | 1.3 |
| Galletitas Lincoln “Kraft” | 436.0 | 73.1 | 8.0 | 12.4 | S/d | S/d |
| Galletitas Lincoln chocolate “Kraft” | 444.2 | 69.7 | 7.6 | 15.0 | S/d | S/d |
| Galletitas Manón “Kraft” | 439.1 | 72.6 | 7.7 | 13.1 | S/d | S/d |
| Galletitas marineras con salvado sin sal “Kraft” | 437.2 | 64.9 | 11.1 | 14.8 | S/d | S/d |
| Galletitas marineras sin sal Mayco “Kraft” | 445.5 | 67.5 | 10.8 | 14.7 | S/d | S/d |
| Galletitas Melba “Kraft” | 475.7 | 72.1 | 6.1 | 18.1 | S/d | S/d |
| Galletitas Mini Melba “Kraft” | 480.0 | 72.3 | 5.6 | 18.8 | S/d | S/d |
| Galletitas Oreo “Kraft” | 468.5 | 65.8 | 6.1 | 20.1 | S/d | S/d |
| Galletitas Pepitos “Kraft” | 438.0 | 72.0 | 6.0 | 14.0 | S/d | S/d |
| Galletitas Ritz “Kraft” | 498.1 | 57.1 | 7.8 | 26.5 | S/d | S/d |
| Galletitas Rococó “Kraft” | 458.4 | 70.3 | 7.4 | 16.4 | S/d | S/d |
| Galletitas salvado Mayco “Kraft” | 431.1 | 64.0 | 10.7 | 14.7 | S/d | S/d |
| Galletitas salvado sin sal Mayco “Kraft” | 437.3 | 65.0 | 10.8 | 14.9 | S/d | S/d |
| Galletitas Sándwich desayuno “Kraft” | 427.9 | 67.2 | 10.3 | 13.1 | S/d | S/d |
| Galletitas sándwich Mayco “Kraft” | 439.8 | 66.5 | 10.6 | 14.6 | S/d | S/d |
| Galletitas Santa Paula “Kraft” | 474.5 | 73.8 | 5.9 | 17.3 | S/d | S/d |
| Galletitas sin sal Línea Natural “Kraft” | 418.8 | 71.7 | 11.4 | 9.6 | S/d | S/d |
| Galletitas sin sal Mayco “Kraft” | 445.1 | 67.5 | 10.7 | 14.7 | S/d | S/d |
| Galletitas Soborna “Kraft” | 474.7 | 73.1 | 6.2 | 17.5 | S/d | S/d |
| Galletitas soja Mayco “Kraft” | 434.2 | 63.2 | 12.5 | 14.6 | S/d | S/d |
| Galletitas Variedad “Kraft” | 444.9 | 73.2 | 6.3 | 14.1 | S/d | S/d |
| Grisines | 342.2 | 72.6 | 12.5 | 0.2 | S/d | S/d |
| Grisines de centeno integral | 341.8 | 63.8 | 12.2 | 4.2 | ||
| Grisines de gluten | 377.6 | 41.5 | 43.0 | 4.4 | ||
| Kokoa “Kraft” | 475.7 | 63.9 | 6.2 | 21.7 | S/d | S/d |
| Kremakoa “Kraft” | 417.7 | 59.3 | 4.4 | 18.1 | S/d | S/d |
| Magdalenas | 380.4 | 48.4 | 5.3 | 18.4 | ||
| Medialunas | 318.5 | 55.0 | 9.1 | 6.9 | 34.0 | 1.3 |
| Mil hojas | 630.2 | 45.0 | 8.6 | 46.2 | 10.0 | 1.9 |
| Muffin | 291.3 | 42.3 | 7.8 | 10.1 | 104.0 | 0.6 |
| Palmeras | 475.3 | 45.0 | 5.2 | 30.5 | 11.0 | 1.6 |
| Pan alemán | 263.4 | 56.5 | 8.9 | 0.2 | 19.0 | 1.4 |
| Pan criollo | 279.1 | 60.4 | 8.7 | 0.3 | ||
| Pan de gluten | 299.4 | 53.5 | 17.3 | 1.8 | 42.0 | 2.6 |
| Pan de maíz | 273.7 | 52.8 | 9.1 | 2.9 | ||
| Pan de salvado | 272.5 | 51.0 | 7.0 | 4.5 | ||
| Pan de sándwich | 271.4 | 51.7 | 9.4 | 3.0 | 32.0 | 7.0 |
| Pan de Viena | 305.9 | 62.4 | 9.8 | 1.9 | 39.0 | 1.2 |
| Pan dulce | 390.0 | 66.0 | 9.0 | 10.0 | ||
| Pan dulce con almendras “Kraft” | 343.1 | 55.6 | 6.1 | 10.7 | S/d | S/d |
| Pan francés | 268.6 | 57.4 | 9.3 | 0.2 | 22.0 | 1.1 |
| Pan integral | 257.0 | 49.3 | 9.1 | 2.6 | 84.0 | 2.3 |
| Pan lacteado | 255.3 | 52.4 | 7.6 | 1.7 | ||
| Pandoro “Kraft” | 405.9 | 52.1 | 6.4 | 19.1 | S/d | S/d |
| Panettone “Kraft” | 374.0 | 53.0 | 6.3 | 15.2 | S/d | S/d |
| Panqueques | 235.1 | 28.9 | 9.4 | 9.1 | 105.0 | 1.6 |
| Rhodesia “Kraft” | 521.1 | 62.6 | 4.0 | 28.3 | S/d | S/d |
| Scons | 397.9 | 49.3 | 10.8 | 17.5 | 51.0 | 1.7 |
| Sketch “Kraft” | 482.5 | 60.2 | 7.1 | 23.7 | S/d | S/d |
| Tarta | 305.0 | 40.0 | 7.9 | 12.6 | ||
| Tita “Kraft” | 487.4 | 65.7 | 5.3 | 22.6 | S/d | S/d |
| Torta de chocolate | 410.7 | 73.0 | 3.8 | 11.5 | ||
| Torta lemon pie | 173.8 | 27.3 | 2.2 | 6.2 | ||
| Vainillas | 388.2 | 81.6 | 7.8 | 3.4 |
En las tablas las cantidades están expresadas en gramos por cada 100 gramos de alimentos para hidratos de carbono (HC), proteínas (P), grasas (G) y en miligramos cada 100 gramos para Calcio y Hierro.
Fuentes:
Análisis nutricional. McDonalds. http://www.mcdonalds.com.ar
Nutrition. Nestlé Argentina SA, 3:4; 2001. http://www.nestle.com.ar
Tabla de Composición Química de Alimentos del Centro de Endocrinología Experimental y Aplicada, CENEXA, La Plata, 1995.
http://www.laserenisima.com.ar
http://www.sancor.com.ar
http://www.e-caterplan.com.ar
